Select language

Quick contact

Golf Booking Consultant

[email protected]
Download Golf Booking

Our application is available in Google Play and App Store. We invite you to download and install it!

Download the app from the App Store
Download the app from the Google Play

Cross Country Tournament

2023-11-25

Tournament data
Name of the TournamentCross Country Tournament
Start date2023-11-25
Director--
Tournament's organizer--
Official--
Regulations--
No of rounds2
Partial playing HCP1
Max playing HCPMen: --, Woman: --
Max HCP EGAMen: 54, Woman: 54
Max no of players--
Rounds
Round Date Golf course
R1 2023-11-25 --
R1 2023-11-25 --
# Players HCP Status
1 M KRAMER, Craig Steven 20.2 Accepted
2 M FRAGA, Steven 4.6 Accepted
3 M YOUNGS, Neil 17.1 Accepted
4 M BROOKES, Samuel Grant 22.1 Accepted
5 M KURAITIS, Lukas 0.0 Pending
6 M 1, 1 1.0 Pending
7 W 1, 1 1.0 Pending
8 W 1, 1 1.0 Pending
9 W 1, 1 1.0 Pending
10 M 1, 1 1.0 Pending
11 W 1, 1 1.0 Pending
12 W 1, 1 1.0 Pending
13 W 1, 1 1.0 Pending
14 W 1, 1 1.0 Pending
15 W 1, 1 1.0 Pending
16 W 1, 1 1.0 Pending
17 W 1, 1 1.0 Pending
18 W 1, 1 1.0 Pending
19 W 1, 1 1.0 Pending
20 W 1, 1 1.0 Pending
21 W 1, 1 1.0 Pending
22 W 1, 1 1.0 Pending
23 M 1, 1 1.0 Pending
24 M 1, 1 1.0 Pending
25 W 1, 1 1.0 Pending
26 W 1, 1 1.0 Pending
27 W 1, 1 1.0 Pending
28 W 1, 1 1.0 Pending
29 W 1, 1 1.0 Pending
30 W 1, 1 1.0 Pending
31 M 1, 1 1.0 Pending
32 M 1, 1 1.0 Pending
33 M 1, 1 1.0 Pending
34 M 1, 1 1.0 Pending
35 M 1, 1 1.0 Pending
36 W 1, 1 1.0 Pending
37 W 1, 1 1.0 Pending
38 M 1, 1 1.0 Pending
39 M 1, 1 1.0 Pending
40 M 1, 1 1.0 Pending
41 M 1, 1 1.0 Pending
42 M 1, 1 1.0 Pending
43 M 1, 1 1.0 Pending
44 M 1, 1 1.0 Pending
45 M 1, 1 1.0 Pending
46 M 1, 1 1.0 Pending
47 M 1, 1 1.0 Pending
48 M 1, 1 1.0 Pending
49 M 1, 1 1.0 Pending
50 M 1, 1 1.0 Pending
51 M 1, 1 1.0 Pending
52 W 1, 1 1.0 Pending
53 W 1, 1 1.0 Pending
54 W 1, 1 1.0 Pending
55 W 1, 1 1.0 Pending
56 W 1, 1 1.0 Pending
57 W 1, 1 1.0 Pending
58 W 1, 1 1.0 Pending
59 W 1, 1 1.0 Pending
60 M 1, 1 1.0 Pending
61 M 1, 1 1.0 Pending
62 M 1, 1 1.0 Pending
63 M 1, 1 1.0 Pending
64 M 1, 1 1.0 Pending
65 M 1, 1 1.0 Pending
66 M 1, 1 1.0 Pending
67 M 1, 1 1.0 Pending
68 M 1, 1 1.0 Pending
69 M 1, 1 1.0 Pending
70 M 1, 1 1.0 Pending
71 M 1, 1 1.0 Pending
72 M 1, 1 1.0 Pending
73 M 1, 1 1.0 Pending
74 W 1, 1 1.0 Pending
75 W 1, 1 1.0 Pending
76 W 1, 1 1.0 Pending
77 M 1, 1 1.0 Pending
78 W 1, 1 1.0 Pending
79 W 1, 1 1.0 Pending
80 W 1, 1 1.0 Pending
81 M 1, 1 1.0 Pending
82 M 1, 1 1.0 Pending
83 M 1, 1 1.0 Pending
84 M 1, 1 1.0 Pending
85 W 1, 1 1.0 Pending
86 W 1, 1 1.0 Pending
87 W 1, 1 1.0 Pending
88 W 1, 1 1.0 Pending
89 W 1, 1 1.0 Pending
90 W 1, 1 1.0 Pending
91 M 1, 1 1.0 Pending
92 M 1, 1 1.0 Pending
93 M 1, 1 1.0 Pending
94 W 1, 1 1.0 Pending
95 W 1, 1 1.0 Pending
96 W 1, 1 1.0 Pending
97 W 1, 1 1.0 Pending
98 W 1, 1 1.0 Pending
99 W 1, 1 1.0 Pending
100 W 1, 1 1.0 Pending
101 M 1, 1 1.0 Pending
102 W 1, 1 1.0 Pending
103 W 1, 1 1.0 Pending
104 W 1, 1 1.0 Pending
105 W 1, 1 1.0 Pending
106 W 1, 1 1.0 Pending
107 W 1, 1 1.0 Pending
108 W 1, 1 1.0 Pending
109 W 1, 1 1.0 Pending
110 W 1, 1 1.0 Pending
111 W 1, 1 1.0 Pending
112 W 1, 1 1.0 Pending
113 W 1, 1 1.0 Pending
114 W 1, 1 1.0 Pending
115 W 1, 1 1.0 Pending
116 W 1, 1 1.0 Pending
117 W 1, 1 1.0 Pending
118 M 1, 1 1.0 Pending
119 W 1, 1 1.0 Pending
120 W 1, 1 1.0 Pending
121 W 1, 1 1.0 Pending
122 W 1, 1 1.0 Pending
123 W 1, 1 1.0 Pending
124 W 1, 1 1.0 Pending
125 W 1, 1 1.0 Pending
126 M 1, 1 1.0 Pending
127 M 1, 1 1.0 Pending
128 M 1, 1 1.0 Pending
129 M 1, 1 1.0 Pending
130 M 1, 1 1.0 Pending
131 M 1, 1 1.0 Pending
132 M 1, 1 1.0 Pending
133 M 1, 1 1.0 Pending
134 M 1, 1 1.0 Pending
135 M 1, 1 1.0 Pending
136 M 1, 1 1.0 Pending
137 M 1, 1 1.0 Pending
138 M 1, 1 1.0 Pending
139 M 1, 1 1.0 Pending
140 M 1, 1 1.0 Pending
141 M 1, 1 1.0 Pending
142 M 1, 1 1.0 Pending
143 M 1, 1 1.0 Pending
144 M 1, 1 1.0 Pending
145 M 1, 1 1.0 Pending
146 M 1, 1 1.0 Pending
147 M 1, 1 1.0 Pending
148 -- ALEKSANDROWICZ, Wojciech 1.0 Pending
149 -- ALEKSANDROWICZ, Wojciech 1.0 Pending
150 W 1, 1 1.0 Pending
151 W 1, 1 1.0 Pending
152 W 1, 1 1.0 Pending
153 M 1, 1 1.0 Pending
154 M 1, 1 1.0 Pending
155 W 1, 1 1.0 Pending
156 W 1, 1 1.0 Pending
157 W 1, 1 1.0 Pending
158 W 1, 1 1.0 Pending
159 W 1, 1 1.0 Pending
160 M 1, 1 1.0 Pending
161 W 1, 1 1.0 Pending
162 M 1, 1 1.0 Pending
163 M 1, 1 1.0 Pending
164 W 1, 1 1.0 Pending
165 W 1, 1 1.0 Pending
166 M 1, 1 1.0 Pending
167 M 1, 1 1.0 Pending
168 M 1, 1 1.0 Pending
169 M 1, 1 1.0 Pending
170 M 1, 1 1.0 Pending
171 M 1, 1 1.0 Pending
172 M 1, 1 1.0 Pending
173 W 1, 1 1.0 Pending
174 W 1, 1 1.0 Pending
175 W 1, 1 1.0 Pending
176 W 1, 1 1.0 Pending
177 W 1, 1 1.0 Pending
178 W 1, 1 1.0 Pending
179 M 1, 1 1.0 Pending
180 W 1, 1 1.0 Pending
181 W 1, 1 1.0 Pending
182 W 1, 1 1.0 Pending
183 W 1, 1 1.0 Pending
184 W 1, 1 1.0 Pending
185 W 1, 1 1.0 Pending
186 W 1, 1 1.0 Pending
187 W 1, 1 1.0 Pending
188 W 1, 1 1.0 Pending
189 W 1, 1 1.0 Pending
190 W 1, 1 1.0 Pending
191 W 1, 1 1.0 Pending
192 W 1, 1 1.0 Pending
193 W 1, 1 1.0 Pending
194 W 1, 1 1.0 Pending
195 M 1, 1 1.0 Pending
196 M 1, 1 1.0 Pending
197 M 1, 1 1.0 Pending
198 M 1, 1 1.0 Pending
199 M 1, 1 1.0 Pending
200 M 1, 1 1.0 Pending
201 M 1, 1 1.0 Pending
202 M 1, 1 1.0 Pending
203 M 1, 1 1.0 Pending
204 W 1, 1 1.0 Pending
205 W 1, 1 1.0 Pending
206 W 1, 1 1.0 Pending
207 W 1, 1 1.0 Pending
208 M 1, 1 1.0 Pending
209 W 1, 1 1.0 Pending
210 W 1, 1 1.0 Pending
211 M 1, 1 1.0 Pending
212 -- ALEKSANDROWICZ, Wojciech 1.0 Pending
213 M 1, 1 1.0 Pending
214 W 1, 1 1.0 Pending
215 W 1, 1 1.0 Pending
216 W 1, 1 1.0 Pending
217 W 1, 1 1.0 Pending
218 W 1, 1 1.0 Pending
219 W 1, 1 1.0 Pending
220 W 1, 1 1.0 Pending
221 W 1, 1 1.0 Pending
222 W 1, 1 1.0 Pending
223 W 1, 1 1.0 Pending
224 M 1, 1 1.0 Pending
225 W 1, 1 1.0 Pending
226 W 1, 1 1.0 Pending
227 W 1, 1 1.0 Pending
228 M 1, 1 1.0 Pending
229 W 1, 1 1.0 Pending
230 W 1, 1 1.0 Pending
231 W 1, 1 1.0 Pending
232 W 1, 1 1.0 Pending
233 W 1, 1 1.0 Pending
234 W 1, 1 1.0 Pending
235 W 1, 1 1.0 Pending
236 W 1, 1 1.0 Pending
237 W 1, 1 1.0 Pending
238 W 1, 1 1.0 Pending
239 W 1, 1 1.0 Pending
240 W 1, 1 1.0 Pending
241 W 1, 1 1.0 Pending
242 W 1, 1 1.0 Pending
243 M 1, 1 1.0 Pending
244 M 1, 1 1.0 Pending
245 M 1, 1 1.0 Pending
246 M 1, 1 1.0 Pending
247 M 1, 1 1.0 Pending
248 W 1, 1 1.0 Pending
249 M 1, 1 1.0 Pending
250 W 1, 1 1.0 Pending
251 M 1, 1 1.0 Pending
252 W 1, 1 1.0 Pending
253 W 1, 1 1.0 Pending
254 W 1, 1 1.0 Pending
255 W LEVCHENKO, Iryna 29.5 Accepted
256 M CHAVLEISHVILI, Irakli 9.0 Accepted
257 M BAKHTURIDZE, Tornike 8.9 Accepted
258 M SLATINSKI, Kiril 4.1 Accepted
259 M GERVAIS, Roger 25.6 Accepted
260 M SVAETCHIN, Alexander 25.7 Accepted
261 M CONOVER, Bryan 25.2 Accepted
262 M KEDELASHVILI, Giorgi 44.9 Accepted
263 M IASHVILI, Beka 38.7 Accepted
264 M LUKASHKO, Viktor 35.3 Accepted
265 M MIZIS, Normunds 42.6 Accepted
266 M NELSON, Raul 20.9 Accepted
267 M DAVLIANIDZE, Zurab 28.0 Accepted
268 M DI MAGGIO, Giovanni 39.3 Accepted
269 M DZIDZIGURI, Guram 50.4 Accepted
270 M HRYTSAVETS, Bohdan 17.1 Accepted
271 M UVERSKII, Igor 41.4 Accepted
272 M LOMIDZE, Alexi 48.5 Accepted
273 W CLIFFORD, Sofia 26.1 Accepted
274 M VARDIASHVILI, Paata 15.8 Accepted
275 M GULIASHVILI, Levan 42.3 Accepted
276 M KHAKHVIASHVILI, Dato 30.8 Accepted
277 M TSINDELIANI, Giorgi 42.3 Accepted
278 M OKRIASHVILI, Kakha 29.7 Accepted
279 M DIASAMIDZE, Gocha 12.4 Accepted
280 M GABAIDZE, Zaur 10.1 Accepted
281 M KUZMIN, Pavel 52.0 Accepted
282 W KUZMINA, Ekaterina 52.0 Accepted
283 M AGAFONOV, Maksim 45.0 Accepted
284 W GAZDZINSKA, Tunga 36.3 Accepted
285 W DELGER, Unur 54.0 Accepted
286 M PRIKHODKO, Stanislav 30.7 Accepted
287 W POHI, Teele 29.2 Accepted
288 M TRIFONOV, Alexsander 17.7 Accepted
289 W JAGASHVILI, Juna 49.6 Accepted
290 W AGAFONOVA, Olga 52.0 Accepted
291 M SLONIMSKII, David 54.0 Accepted
292 M KHAMZAEV, Vladimir 54.0 Accepted
293 M GOLETIANI, Tengiz 52.0 Accepted
294 M DANELIA, Nika 54.0 Accepted