Select language

Quick contact

Golf Booking Consultant

[email protected]
Download Golf Booking

Our application is available in Google Play and App Store. We invite you to download and install it!

Download the app from the App Store
Download the app from the Google Play

8th Ladies Tournament

2023-11-19

Tournament data
Name of the Tournament8th Ladies Tournament
Start date2023-11-19
DirectorPaul Pohi
Tournament's organizerTbilisi Hills
OfficialPaul Pohi
Regulations--
No of rounds3
Partial playing HCP1
Max playing HCPMen: 54, Woman: 54
Max HCP EGAMen: 54, Woman: 54
Max no of players72
Rounds
Round Date Golf course
R1 2023-11-19 Tbilisi Hills (1-18) (0.0 - 54.0) Men: Silver, Woman: White
R1 2023-11-19 --
R1 2023-11-19 --
# Players HCP Status
1 W JULUKHADZE, Natia 52.0 Accepted
2 W BERIDZE, Inga 52.0 Accepted
3 M KURAITIS, Lukas 0.0 Pending
4 M 1, 1 1.0 Pending
5 W 1, 1 1.0 Pending
6 W 1, 1 1.0 Pending
7 W 1, 1 1.0 Pending
8 W 1, 1 1.0 Pending
9 W 1, 1 1.0 Pending
10 W 1, 1 1.0 Pending
11 W 1, 1 1.0 Pending
12 M 1, 1 1.0 Pending
13 M 1, 1 1.0 Pending
14 M 1, 1 1.0 Pending
15 M 1, 1 1.0 Pending
16 M 1, 1 1.0 Pending
17 M 1, 1 1.0 Pending
18 M 1, 1 1.0 Pending
19 M 1, 1 1.0 Pending
20 M 1, 1 1.0 Pending
21 M 1, 1 1.0 Pending
22 M 1, 1 1.0 Pending
23 M 1, 1 1.0 Pending
24 M 1, 1 1.0 Pending
25 M 1, 1 1.0 Pending
26 M 1, 1 1.0 Pending
27 M 1, 1 1.0 Pending
28 M 1, 1 1.0 Pending
29 M 1, 1 1.0 Pending
30 W 1, 1 1.0 Pending
31 W 1, 1 1.0 Pending
32 W 1, 1 1.0 Pending
33 W 1, 1 1.0 Pending
34 M 1, 1 1.0 Pending
35 W 1, 1 1.0 Pending
36 W 1, 1 1.0 Pending
37 W 1, 1 1.0 Pending
38 W 1, 1 1.0 Pending
39 W 1, 1 1.0 Pending
40 M 1, 1 1.0 Pending
41 W 1, 1 1.0 Pending
42 W 1, 1 1.0 Pending
43 M 1, 1 1.0 Pending
44 M 1, 1 1.0 Pending
45 M 1, 1 1.0 Pending
46 M 1, 1 1.0 Pending
47 M 1, 1 1.0 Pending
48 M 1, 1 1.0 Pending
49 M 1, 1 1.0 Pending
50 M 1, 1 1.0 Pending
51 M KURAITIS, Lukas 0.0 Pending
52 M 1, 1 1.0 Pending
53 M 1, 1 1.0 Pending
54 M 1, 1 1.0 Pending
55 W 1, 1 1.0 Pending
56 W 1, 1 1.0 Pending
57 W 1, 1 1.0 Pending
58 W 1, 1 1.0 Pending
59 W 1, 1 1.0 Pending
60 W 1, 1 1.0 Pending
61 W 1, 1 1.0 Pending
62 M 1, 1 1.0 Pending
63 M 1, 1 1.0 Pending
64 M 1, 1 1.0 Pending
65 M 1, 1 1.0 Pending
66 M 1, 1 1.0 Pending
67 M 1, 1 1.0 Pending
68 M 1, 1 1.0 Pending
69 M 1, 1 1.0 Pending
70 W 1, 1 1.0 Pending
71 W 1, 1 1.0 Pending
72 W 1, 1 1.0 Pending
73 W 1, 1 1.0 Pending
74 W 1, 1 1.0 Pending
75 W 1, 1 1.0 Pending
76 W 1, 1 1.0 Pending
77 W 1, 1 1.0 Pending
78 W 1, 1 1.0 Pending
79 M 1, 1 1.0 Pending
80 M 1, 1 1.0 Pending
81 W 1, 1 1.0 Pending
82 W 1, 1 1.0 Pending
83 M 1, 1 1.0 Pending
84 W 1, 1 1.0 Pending
85 W 1, 1 1.0 Pending
86 M 1, 1 1.0 Pending
87 M 1, 1 1.0 Pending
88 M 1, 1 1.0 Pending
89 M 1, 1 1.0 Pending
90 M 1, 1 1.0 Pending
91 M 1, 1 1.0 Pending
92 M 1, 1 1.0 Pending
93 -- ALEKSANDROWICZ, Wojciech 1.0 Pending
94 -- ALEKSANDROWICZ, Wojciech 1.0 Pending
95 M 1, 1 1.0 Pending
96 M 1, 1 1.0 Pending
97 W 1, 1 1.0 Pending
98 W 1, 1 1.0 Pending
99 M 1, 1 1.0 Pending
100 M 1, 1 1.0 Pending
101 M 1, 1 1.0 Pending
102 M 1, 1 1.0 Pending
103 W 1, 1 1.0 Pending
104 M 1, 1 1.0 Pending
105 M 1, 1 1.0 Pending
106 M 1, 1 1.0 Pending
107 M 1, 1 1.0 Pending
108 M 1, 1 1.0 Pending
109 M 1, 1 1.0 Pending
110 M 1, 1 1.0 Pending
111 M 1, 1 1.0 Pending
112 M 1, 1 1.0 Pending
113 W 1, 1 1.0 Pending
114 W 1, 1 1.0 Pending
115 M 1, 1 1.0 Pending
116 W 1, 1 1.0 Pending
117 W 1, 1 1.0 Pending
118 W 1, 1 1.0 Pending
119 M 1, 1 1.0 Pending
120 W 1, 1 1.0 Pending
121 W 1, 1 1.0 Pending
122 W 1, 1 1.0 Pending
123 W 1, 1 1.0 Pending
124 W 1, 1 1.0 Pending
125 W 1, 1 1.0 Pending
126 M 1, 1 1.0 Pending
127 W 1, 1 1.0 Pending
128 W 1, 1 1.0 Pending
129 W 1, 1 1.0 Pending
130 -- ALEKSANDROWICZ, Wojciech 1.0 Pending
131 -- ALEKSANDROWICZ, Wojciech 1.0 Pending
132 -- ALEKSANDROWICZ, Wojciech 1.0 Pending
133 W 1, 1 1.0 Pending
134 W 1, 1 1.0 Pending
135 W 1, 1 1.0 Pending
136 W 1, 1 1.0 Pending
137 W 1, 1 1.0 Pending
138 M 1, 1 1.0 Pending
139 M 1, 1 1.0 Pending
140 M 1, 1 1.0 Pending
141 W 1, 1 1.0 Pending
142 W 1, 1 1.0 Pending
143 W 1, 1 1.0 Pending
144 W 1, 1 1.0 Pending
145 W 1, 1 1.0 Pending
146 W 1, 1 1.0 Pending
147 M 1, 1 1.0 Pending
148 M 1, 1 1.0 Pending
149 M 1, 1 1.0 Pending
150 M 1, 1 1.0 Pending
151 M 1, 1 1.0 Pending
152 M 1, 1 1.0 Pending
153 M 1, 1 1.0 Pending
154 M 1, 1 1.0 Pending
155 W 1, 1 1.0 Pending
156 M 1, 1 1.0 Pending
157 W 1, 1 1.0 Pending
158 W 1, 1 1.0 Pending
159 M 1, 1 1.0 Pending
160 W 1, 1 1.0 Pending
161 M 1, 1 1.0 Pending
162 M 1, 1 1.0 Pending
163 M 1, 1 1.0 Pending
164 M 1, 1 1.0 Pending
165 M 1, 1 1.0 Pending
166 M 1, 1 1.0 Pending
167 M 1, 1 1.0 Pending
168 M 1, 1 1.0 Pending
169 M 1, 1 1.0 Pending
170 M 1, 1 1.0 Pending
171 M 1, 1 1.0 Pending
172 M 1, 1 1.0 Pending
173 M 1, 1 1.0 Pending
174 M 1, 1 1.0 Pending
175 W 1, 1 1.0 Pending
176 W 1, 1 1.0 Pending
177 M 1, 1 1.0 Pending
178 W 1, 1 1.0 Pending
179 W 1, 1 1.0 Pending
180 W 1, 1 1.0 Pending
181 W 1, 1 1.0 Pending
182 W 1, 1 1.0 Pending
183 M 1, 1 1.0 Pending
184 W 1, 1 1.0 Pending
185 W 1, 1 1.0 Pending
186 M 1, 1 1.0 Pending
187 M 1, 1 1.0 Pending
188 W 1, 1 1.0 Pending
189 W 1, 1 1.0 Pending
190 M 1, 1 1.0 Pending
191 M 1, 1 1.0 Pending
192 W 1, 1 1.0 Pending
193 M 1, 1 1.0 Pending
194 M 1, 1 1.0 Pending
195 M 1, 1 1.0 Pending
196 M 1, 1 1.0 Pending
197 M 1, 1 1.0 Pending
198 M 1, 1 1.0 Pending
199 M 1, 1 1.0 Pending
200 M 1, 1 1.0 Pending
201 -- ALEKSANDROWICZ, Wojciech 1.0 Pending
202 M 1, 1 1.0 Pending
203 M 1, 1 1.0 Pending
204 M 1, 1 1.0 Pending
205 M 1, 1 1.0 Pending
206 M 1, 1 1.0 Pending
207 M 1, 1 1.0 Pending
208 M 1, 1 1.0 Pending
209 W 1, 1 1.0 Pending
210 M 1, 1 1.0 Pending
211 W GERVAIS, Tamuna 17.0 Accepted
212 W JAGASHVILI, Juna 52.0 Accepted
213 W GRIMLEY, Sophie 27.8 Accepted
214 W GAZDZINSKA, Tunga 36.0 Accepted
215 W VOCHKOVSKAYA, Alyona 52.0 Accepted
216 W KUZMINA, Ekaterina 52.0 Accepted